Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 1644
Risk : 225
No Risk : 705
Risk : 125
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 492 | 16157 |
| Chandigrah | 142 | 4455 |
| Chennai | 299 | 13136 |
| Delhi | 512 | 20997 |
| Ernakulam | 163 | 3430 |
| Faridabad | 193 | 5966 |
| Gurgaon | 410 | 9955 |
| Guwahati | 134 | 4617 |
| Hyderabad | 550 | 14807 |
| Indore | 458 | 6883 |
| Jaipur | 560 | 12899 |
| Jamnagar | 140 | 5305 |
| Khordha | 525 | 18389 |
| Kolkata | 275 | 10092 |
| Kottayam | 16 | 329 |
| Madurai | 41 | 1573 |
| Meerut | 497 | 22627 |
| Mumbai City | 535 | 19423 |
| Murshidabad | 388 | 12459 |
| Nizamabad | 30 | 2149 |
| Pune | 393 | 10181 |
| Rajkot | 442 | 11244 |
| Sonipat | 65 | 3611 |
| Surat | 516 | 14358 |
| Tirunelveli | 69 | 492 |
| Valsad | 560 | 13708 |
| Varanasi | 119 | 5319 |
| Visakhapatnam | 65 | 2038 |
| Warangal | 60 | 2953 |
| Totals | 8649 | 269552 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 497 | 22627 |
| Delhi | 512 | 20997 |
| Mumbai | 535 | 19423 |
| Bhuwaneshwar | 525 | 18389 |
| Amravati | 492 | 16157 |
| Hyderabad | 550 | 14807 |
| Vyara | 516 | 14358 |
| Darampur | 560 | 13708 |
| Chennai | 299 | 13136 |
| Jaipur | 560 | 12899 |
| Mushirabad | 388 | 12459 |
| Rajkot | 442 | 11244 |
| Pune | 393 | 10181 |
| Kolkata | 275 | 10092 |
| Gurgaon | 410 | 9955 |
| Indore | 458 | 6883 |
| Faridabad | 193 | 5966 |
| Cochin | 163 | 3430 |
| khanapara | 90 | 3265 |
| Warangal Fort Area | 48 | 2120 |
| Gohana Road | 27 | 1240 |
| Andwa gate | 18 | 1013 |
| Sector 5 panchkula | 28 | 981 |
| Dhrol | 22 | 969 |
| NAD Junction | 20 | 956 |
| Sector 4 panchkula | 26 | 948 |
| Sector 11/4 panchkula | 23 | 917 |
| Vaishano nagar | 14 | 909 |
| Gajuwaka | 34 | 795 |
| Bava Khakhriya | 19 | 783 |
| Old Sonipat | 14 | 751 |
| Nikava | 18 | 743 |
| Chandmari | 22 | 732 |
| Ramgarh | 16 | 672 |
| Virvav | 17 | 660 |
| Rai Industrial Area | 9 | 653 |
| Indira Nagar | 6 | 580 |
| Khnaw | 9 | 559 |
| Mota Vadala | 17 | 543 |
| kareshanda | 8 | 541 |
| Bachhaw | 14 | 526 |
| East Bank Colony | 4 | 514 |
| Jasapar | 13 | 482 |
| Rampur | 10 | 476 |
| Amra | 11 | 446 |
| Lalpur | 12 | 382 |
| Hunter Road | 5 | 379 |
| Kalavad | 11 | 362 |
| Nalini | 45 | 359 |
| Kottayam | 16 | 329 |
| Lathiya | 10 | 320 |
| Avleshpur | 13 | 290 |
| Malkapuram | 11 | 287 |
| Ashiyana | 6 | 283 |
| Borgam Pally | 2 | 282 |
| Modinand | 10 | 280 |
| Seetharam Nagar | 3 | 254 |
| Kanchanpur | 12 | 239 |
| Narengi | 10 | 234 |
| Balasamudram | 4 | 229 |
| Panaiyur | 5 | 229 |
| Kundli | 4 | 228 |
| Hanamkonda Outskirts | 3 | 225 |
| Juvanpar | 7 | 219 |
| Othaialangulam | 3 | 203 |
| Keelamathur | 3 | 202 |
| Kallambal | 2 | 201 |
| Barwala | 14 | 201 |
| Khewra Village | 3 | 200 |
| Pudupatti | 8 | 192 |
| Vinayak Nagar | 2 | 187 |
| Nedumadurai | 6 | 184 |
| Barwasni | 3 | 175 |
| Makali Mekhpar | 4 | 162 |
| Arya Vysya Nagar | 2 | 161 |
| Nallur | 6 | 158 |
| Sector 23 | 1 | 150 |
| Maligaon | 4 | 149 |
| Boragaon | 4 | 138 |
| Dhanalakshmi | 24 | 133 |
| Omaxe City Outskirts | 2 | 110 |
| Murthal | 2 | 104 |
| Bonda | 3 | 95 |
| Kanteshwar | 1 | 89 |
| Melakuyilkudi | 4 | 88 |
| Madanpur | 10 | 81 |
| Kilakuyilkudi | 2 | 70 |
| Kakrali | 6 | 63 |
| Kodimangalam | 2 | 46 |
| Ganga Gayathri Nagar | 5 | 36 |
| Dera Bassi | 3 | 29 |
| Bank Colony | 3 | 25 |
| NGO’s Colony | 2 | 21 |
| Rani | 1 | 4 |
| Totals | 8649 | 269552 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Delhi | 20997 | 0 | 0 | 20997 |
| Varanasi | 5319 | 0 | 0 | 5319 |
| Guwahati | 4617 | 0 | 0 | 4617 |
| Chandigrah | 4455 | 0 | 0 | 4455 |
| Visakhapatnam | 2038 | 0 | 0 | 2038 |
| Jamnagar | 5305 | 0 | 0 | 5305 |
| Rajkot | 11244 | 0 | 0 | 11244 |
| Surat | 14358 | 0 | 0 | 14358 |
| Valsad | 13708 | 0 | 0 | 13708 |
| Gurgaon | 9955 | 0 | 0 | 9955 |
| Sonipat | 3611 | 0 | 0 | 3611 |
| Amravati | 16157 | 0 | 0 | 16157 |
| Mumbai City | 19423 | 0 | 0 | 19423 |
| Pune | 10181 | 0 | 0 | 10181 |
| Jaipur | 12899 | 0 | 0 | 12899 |
| Chennai | 13136 | 0 | 0 | 13136 |
| Madurai | 1573 | 0 | 0 | 1573 |
| Tirunelveli | 492 | 0 | 0 | 492 |
| Hyderabad | 14807 | 0 | 0 | 14807 |
| Nizamabad | 2149 | 0 | 0 | 2149 |
| Warangal | 2953 | 0 | 0 | 2953 |
| Kolkata | 10092 | 0 | 0 | 10092 |
| Murshidabad | 12459 | 0 | 0 | 12459 |
| Khordha | 18389 | 0 | 0 | 18389 |
| Indore | 6883 | 0 | 0 | 6883 |
| Meerut | 22627 | 0 | 0 | 22627 |
| Faridabad | 5966 | 0 | 0 | 5966 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 269552 | 0 | 0 | 269552 |