Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 489
Risk : 62
No Risk : 0
Risk : 0
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 0 | 13373 |
| Chandigrah | 0 | 791 |
| Chennai | 3 | 8752 |
| Delhi | 5 | 17368 |
| Ernakulam | 1 | 3430 |
| Faridabad | 1 | 5591 |
| Gurgaon | 1 | 7291 |
| Guwahati | 0 | 1818 |
| Hyderabad | 0 | 12885 |
| Indore | 2 | 4789 |
| Jaipur | 1 | 9152 |
| Jamnagar | 0 | 2203 |
| Khordha | 3 | 11824 |
| Kolkata | 0 | 6382 |
| Kottayam | 1 | 329 |
| Madurai | 0 | 28 |
| Meerut | 5 | 19859 |
| Mumbai City | 3 | 16136 |
| Murshidabad | 4 | 7541 |
| Pune | 0 | 7478 |
| Rajkot | 0 | 6841 |
| Sonipat | 0 | 484 |
| Surat | 0 | 11615 |
| Tirunelveli | 0 | 384 |
| Valsad | 0 | 8648 |
| Varanasi | 0 | 386 |
| Visakhapatnam | 0 | 165 |
| Warangal | 0 | 325 |
| Totals | 30 | 185868 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 5 | 19859 |
| Delhi | 5 | 17368 |
| Mumbai | 4 | 16136 |
| Amravati | 0 | 13373 |
| Hyderabad | 0 | 12885 |
| Bhuwaneshwar | 3 | 11824 |
| Vyara | 0 | 11615 |
| Jaipur | 1 | 9152 |
| Chennai | 3 | 8752 |
| Darampur | 0 | 8648 |
| Mushirabad | 4 | 7541 |
| Pune | 0 | 7478 |
| Gurgaon | 1 | 7291 |
| Rajkot | 0 | 6841 |
| Kolkata | 0 | 6382 |
| Faridabad | 1 | 5591 |
| Indore | 2 | 4789 |
| Cochin | 1 | 3430 |
| khanapara | 0 | 969 |
| Gohana Road | 0 | 484 |
| Chandmari | 0 | 407 |
| Nalini | 0 | 353 |
| Kottayam | 1 | 329 |
| Warangal Fort Area | 0 | 325 |
| Dhrol | 0 | 317 |
| Virvav | 0 | 312 |
| Bava Khakhriya | 0 | 291 |
| Mota Vadala | 0 | 275 |
| Lalpur | 0 | 256 |
| Narengi | 0 | 234 |
| Nikava | 0 | 220 |
| Jasapar | 0 | 205 |
| Gajuwaka | 0 | 165 |
| Kalavad | 0 | 156 |
| Sector 4 panchkula | 0 | 140 |
| Sector 5 panchkula | 0 | 130 |
| Juvanpar | 0 | 116 |
| Maligaon | 0 | 105 |
| Bonda | 0 | 95 |
| Ramgarh | 0 | 92 |
| Bachhaw | 0 | 87 |
| Madanpur | 0 | 81 |
| Barwala | 0 | 77 |
| Sector 11/4 panchkula | 0 | 73 |
| Modinand | 0 | 67 |
| Kanchanpur | 0 | 57 |
| Kakrali | 0 | 57 |
| Makali Mekhpar | 0 | 55 |
| Khnaw | 0 | 54 |
| Rampur | 0 | 47 |
| Ashiyana | 0 | 45 |
| Vaishano nagar | 0 | 44 |
| Amra | 0 | 42 |
| Dhanalakshmi | 0 | 31 |
| Dera Bassi | 0 | 29 |
| Pudupatti | 0 | 28 |
| kareshanda | 0 | 23 |
| Lathiya | 0 | 20 |
| Avleshpur | 0 | 12 |
| Rani | 0 | 4 |
| Boragaon | 0 | 4 |
| Totals | 31 | 185868 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Rajkot | 6841 | 0 | 0 | 6841 |
| Surat | 11615 | 0 | 0 | 11615 |
| Valsad | 8648 | 0 | 0 | 8648 |
| Faridabad | 5591 | 0 | 0 | 5591 |
| Gurgaon | 7291 | 0 | 0 | 7291 |
| Amravati | 13373 | 0 | 0 | 13373 |
| Mumbai City | 16136 | 0 | 0 | 16136 |
| Pune | 7478 | 0 | 0 | 7478 |
| Jaipur | 9152 | 0 | 0 | 9152 |
| Tirunelveli | 384 | 0 | 0 | 384 |
| Hyderabad | 12885 | 0 | 0 | 12885 |
| Kolkata | 6382 | 0 | 0 | 6382 |
| Murshidabad | 7541 | 0 | 0 | 7541 |
| Indore | 4789 | 0 | 0 | 4789 |
| Meerut | 19859 | 0 | 0 | 19859 |
| Guwahati | 1818 | 0 | 0 | 1818 |
| Chandigrah | 791 | 0 | 0 | 791 |
| Khordha | 11824 | 0 | 0 | 11824 |
| Jamnagar | 2203 | 0 | 0 | 2203 |
| Delhi | 17368 | 0 | 0 | 17368 |
| Varanasi | 386 | 0 | 0 | 386 |
| Chennai | 8752 | 0 | 0 | 8752 |
| Madurai | 28 | 0 | 0 | 28 |
| Sonipat | 484 | 0 | 0 | 484 |
| Warangal | 325 | 0 | 0 | 325 |
| Visakhapatnam | 165 | 0 | 0 | 165 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 185868 | 0 | 0 | 185868 |