Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 478
Risk : 74
No Risk : 43
Risk : 0
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 525 | 16849 |
| Chandigrah | 163 | 4784 |
| Chennai | 332 | 15567 |
| Delhi | 600 | 24035 |
| Ernakulam | 163 | 3430 |
| Faridabad | 200 | 6199 |
| Gurgaon | 500 | 12588 |
| Guwahati | 223 | 7162 |
| Hyderabad | 565 | 15370 |
| Indore | 549 | 8504 |
| Jaipur | 627 | 14835 |
| Jamnagar | 222 | 8225 |
| Khordha | 657 | 21420 |
| Kolkata | 302 | 10622 |
| Kottayam | 16 | 329 |
| Madurai | 105 | 2710 |
| Meerut | 578 | 25414 |
| Mumbai City | 577 | 20250 |
| Murshidabad | 455 | 14282 |
| Nizamabad | 58 | 3442 |
| Pune | 474 | 12474 |
| Rajkot | 512 | 13859 |
| Sonipat | 111 | 4834 |
| Surat | 579 | 15027 |
| Tirunelveli | 82 | 528 |
| Valsad | 645 | 16128 |
| Varanasi | 135 | 5930 |
| Visakhapatnam | 156 | 4760 |
| Warangal | 99 | 3384 |
| Totals | 10210 | 312941 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 578 | 25414 |
| Delhi | 600 | 24035 |
| Bhuwaneshwar | 657 | 21420 |
| Mumbai | 577 | 20250 |
| Amravati | 525 | 16849 |
| Darampur | 645 | 16128 |
| Chennai | 332 | 15567 |
| Hyderabad | 565 | 15370 |
| Vyara | 579 | 15027 |
| Jaipur | 627 | 14835 |
| Mushirabad | 455 | 14282 |
| Rajkot | 512 | 13859 |
| Gurgaon | 500 | 12588 |
| Pune | 474 | 12474 |
| Kolkata | 302 | 10622 |
| Indore | 549 | 8504 |
| Faridabad | 200 | 6199 |
| khanapara | 160 | 5507 |
| Cochin | 163 | 3430 |
| Warangal Fort Area | 66 | 2367 |
| Gajuwaka | 68 | 1816 |
| Dhrol | 36 | 1658 |
| Gohana Road | 39 | 1560 |
| Old Sonipat | 30 | 1201 |
| NAD Junction | 25 | 1175 |
| Andwa gate | 21 | 1094 |
| Sector 5 panchkula | 32 | 1049 |
| Nikava | 28 | 1049 |
| Sector 11/4 panchkula | 27 | 1047 |
| Sector 4 panchkula | 34 | 1009 |
| Mota Vadala | 28 | 969 |
| Bava Khakhriya | 26 | 951 |
| Vaishano nagar | 15 | 930 |
| Virvav | 25 | 899 |
| Malkapuram | 29 | 773 |
| Rai Industrial Area | 13 | 754 |
| Chandmari | 26 | 744 |
| kareshanda | 11 | 718 |
| Lalpur | 22 | 681 |
| Kancharapalem | 25 | 673 |
| Ramgarh | 16 | 672 |
| Kalavad | 20 | 640 |
| Bachhaw | 17 | 622 |
| East Bank Colony | 7 | 611 |
| Seetharam Nagar | 14 | 606 |
| Jasapar | 16 | 600 |
| Khnaw | 9 | 593 |
| Indira Nagar | 6 | 580 |
| Juvanpar | 14 | 531 |
| Narengi | 18 | 492 |
| Kanteshwar | 1 | 490 |
| Rampur | 11 | 476 |
| Lathiya | 14 | 467 |
| Amra | 11 | 446 |
| Hunter Road | 9 | 435 |
| Panaiyur | 17 | 426 |
| Borgam Pally | 4 | 402 |
| Nalini | 45 | 359 |
| Othaialangulam | 9 | 353 |
| Nedumadurai | 11 | 340 |
| Nallur | 15 | 334 |
| Kottayam | 16 | 329 |
| Arya Vysya Nagar | 9 | 313 |
| Pudupatti | 15 | 305 |
| Hanamkonda Outskirts | 12 | 301 |
| Kundli | 7 | 298 |
| Kanchanpur | 13 | 294 |
| Ashiyana | 7 | 293 |
| Avleshpur | 13 | 290 |
| Modinand | 10 | 280 |
| Khewra Village | 6 | 275 |
| Keelamathur | 9 | 255 |
| Barwasni | 6 | 248 |
| Makali Mekhpar | 7 | 247 |
| Kallambal | 7 | 239 |
| Murthal | 7 | 238 |
| Balasamudram | 6 | 231 |
| Barwala | 14 | 201 |
| Pendurthi | 6 | 190 |
| Vinayak Nagar | 2 | 187 |
| Melakuyilkudi | 9 | 186 |
| NGO’s Colony | 6 | 179 |
| Sector 23 | 1 | 150 |
| Maligaon | 5 | 149 |
| Boragaon | 6 | 144 |
| Kodimangalam | 8 | 142 |
| Dhanalakshmi | 26 | 135 |
| Simhachalam | 3 | 133 |
| Kilakuyilkudi | 5 | 130 |
| Omaxe City Outskirts | 2 | 110 |
| Kakrali | 8 | 98 |
| Bonda | 4 | 95 |
| Madanpur | 10 | 81 |
| Dera Bassi | 5 | 54 |
| Ganga Gayathri Nagar | 6 | 49 |
| Subedari | 4 | 42 |
| Mariammal | 11 | 34 |
| Amingaon | 3 | 27 |
| Bank Colony | 3 | 25 |
| Naimnagar | 2 | 8 |
| Rani | 1 | 4 |
| Totals | 10210 | 312941 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Delhi | 24035 | 0 | 0 | 24035 |
| Varanasi | 5930 | 0 | 0 | 5930 |
| Guwahati | 7162 | 0 | 0 | 7162 |
| Chandigrah | 4784 | 0 | 0 | 4784 |
| Visakhapatnam | 4760 | 0 | 0 | 4760 |
| Jamnagar | 8225 | 0 | 0 | 8225 |
| Rajkot | 13859 | 0 | 0 | 13859 |
| Surat | 15027 | 0 | 0 | 15027 |
| Valsad | 16128 | 0 | 0 | 16128 |
| Gurgaon | 12588 | 0 | 0 | 12588 |
| Sonipat | 4834 | 0 | 0 | 4834 |
| Amravati | 16849 | 0 | 0 | 16849 |
| Mumbai City | 20250 | 0 | 0 | 20250 |
| Pune | 12474 | 0 | 0 | 12474 |
| Jaipur | 14835 | 0 | 0 | 14835 |
| Chennai | 15567 | 0 | 0 | 15567 |
| Madurai | 2710 | 0 | 0 | 2710 |
| Tirunelveli | 528 | 0 | 0 | 528 |
| Hyderabad | 15370 | 0 | 0 | 15370 |
| Nizamabad | 3442 | 0 | 0 | 3442 |
| Warangal | 3384 | 0 | 0 | 3384 |
| Kolkata | 10622 | 0 | 0 | 10622 |
| Murshidabad | 14282 | 0 | 0 | 14282 |
| Khordha | 21420 | 0 | 0 | 21420 |
| Indore | 8504 | 0 | 0 | 8504 |
| Meerut | 25414 | 0 | 0 | 25414 |
| Faridabad | 6199 | 0 | 0 | 6199 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 312941 | 0 | 0 | 312941 |