Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 368
Risk : 19
No Risk : 274
Risk : 8
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 583 | 18710 |
| Chandigrah | 222 | 5693 |
| Chennai | 354 | 17777 |
| Delhi | 657 | 26307 |
| Ernakulam | 163 | 3430 |
| Faridabad | 200 | 6199 |
| Gurgaon | 558 | 14273 |
| Guwahati | 282 | 9155 |
| Hyderabad | 626 | 16970 |
| Indore | 606 | 9404 |
| Jaipur | 699 | 16831 |
| Jamnagar | 282 | 10202 |
| Khordha | 716 | 23693 |
| Kolkata | 326 | 11193 |
| Kottayam | 16 | 329 |
| Madurai | 136 | 3121 |
| Meerut | 636 | 27538 |
| Mumbai City | 636 | 22487 |
| Murshidabad | 513 | 15796 |
| Nizamabad | 106 | 5116 |
| Pune | 532 | 14284 |
| Rajkot | 567 | 15801 |
| Sonipat | 175 | 6294 |
| Surat | 636 | 16730 |
| Tirunelveli | 82 | 528 |
| Valsad | 693 | 17828 |
| Varanasi | 190 | 8653 |
| Visakhapatnam | 214 | 6700 |
| Warangal | 161 | 4977 |
| Totals | 11567 | 356019 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 636 | 27538 |
| Delhi | 657 | 26307 |
| Bhuwaneshwar | 716 | 23693 |
| Mumbai | 636 | 22487 |
| Amravati | 583 | 18710 |
| Darampur | 693 | 17828 |
| Chennai | 354 | 17777 |
| Hyderabad | 626 | 16970 |
| Jaipur | 699 | 16831 |
| Vyara | 636 | 16730 |
| Rajkot | 567 | 15801 |
| Mushirabad | 513 | 15796 |
| Pune | 532 | 14284 |
| Gurgaon | 558 | 14273 |
| Kolkata | 326 | 11193 |
| Indore | 606 | 9404 |
| khanapara | 191 | 6697 |
| Faridabad | 200 | 6199 |
| Warangal Fort Area | 117 | 3751 |
| Cochin | 163 | 3430 |
| Gajuwaka | 97 | 2694 |
| Old Sonipat | 81 | 2473 |
| Dhrol | 46 | 1995 |
| Andwa gate | 31 | 1678 |
| Gohana Road | 43 | 1616 |
| Seetharam Nagar | 38 | 1438 |
| Sector 5 panchkula | 42 | 1260 |
| Nikava | 36 | 1252 |
| Bava Khakhriya | 33 | 1213 |
| Sector 11/4 panchkula | 37 | 1206 |
| Sector 4 panchkula | 44 | 1202 |
| Virvav | 32 | 1185 |
| NAD Junction | 25 | 1175 |
| Chandmari | 35 | 1136 |
| Mota Vadala | 33 | 1112 |
| Vaishano nagar | 16 | 982 |
| kareshanda | 16 | 972 |
| Lalpur | 29 | 967 |
| Kalavad | 31 | 938 |
| Kancharapalem | 31 | 897 |
| Bachhaw | 22 | 860 |
| Indira Nagar | 10 | 807 |
| Ramgarh | 25 | 789 |
| Rai Industrial Area | 15 | 784 |
| Malkapuram | 29 | 779 |
| Avleshpur | 23 | 772 |
| Lathiya | 20 | 770 |
| Rampur | 17 | 757 |
| Khnaw | 14 | 756 |
| Narengi | 25 | 678 |
| East Bank Colony | 12 | 678 |
| Juvanpar | 18 | 667 |
| Jasapar | 17 | 626 |
| Arya Vysya Nagar | 17 | 585 |
| Amra | 14 | 573 |
| Simhachalam | 15 | 559 |
| Kanchanpur | 17 | 533 |
| Kanteshwar | 1 | 491 |
| Hanamkonda Outskirts | 21 | 478 |
| Panaiyur | 22 | 459 |
| Borgam Pally | 6 | 437 |
| Hunter Road | 9 | 435 |
| Akkayyapalem | 11 | 406 |
| Othaialangulam | 10 | 404 |
| Nedumadurai | 15 | 393 |
| Keelamathur | 14 | 376 |
| Nalini | 45 | 359 |
| Ashiyana | 11 | 343 |
| Nallur | 18 | 334 |
| Kottayam | 16 | 329 |
| Kundli | 9 | 328 |
| Pudupatti | 18 | 322 |
| Modinand | 13 | 299 |
| NGO’s Colony | 8 | 291 |
| Khewra Village | 7 | 290 |
| Barwasni | 8 | 280 |
| Barwala | 18 | 255 |
| Vinayak Nagar | 3 | 249 |
| Murthal | 8 | 248 |
| Makali Mekhpar | 7 | 247 |
| Kodimangalam | 11 | 246 |
| Kallambal | 10 | 240 |
| Boragaon | 10 | 237 |
| Balasamudram | 6 | 231 |
| Melakuyilkudi | 13 | 217 |
| Maligaon | 9 | 210 |
| Pendurthi | 6 | 190 |
| Bonda | 7 | 165 |
| Sector 23 | 1 | 150 |
| Dhanalakshmi | 26 | 135 |
| Kakrali | 13 | 134 |
| Kilakuyilkudi | 5 | 130 |
| Omaxe City Outskirts | 3 | 125 |
| Dera Bassi | 8 | 121 |
| Ganga Gayathri Nagar | 8 | 112 |
| Madanpur | 11 | 84 |
| Subedari | 4 | 42 |
| Mariammal | 11 | 34 |
| Kishanpura | 2 | 32 |
| Bank Colony | 3 | 28 |
| Amingaon | 3 | 27 |
| Naimnagar | 2 | 8 |
| Rani | 2 | 5 |
| Totals | 11567 | 356019 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Gurgaon | 14273 | 0 | 0 | 14273 |
| Amravati | 18710 | 0 | 0 | 18710 |
| Mumbai City | 22487 | 0 | 0 | 22487 |
| Pune | 14284 | 0 | 0 | 14284 |
| Jaipur | 16831 | 0 | 0 | 16831 |
| Chennai | 17777 | 0 | 0 | 17777 |
| Madurai | 3121 | 0 | 0 | 3121 |
| Hyderabad | 16970 | 0 | 0 | 16970 |
| Nizamabad | 5116 | 0 | 0 | 5116 |
| Warangal | 4977 | 0 | 0 | 4977 |
| Khordha | 23693 | 0 | 0 | 23693 |
| Indore | 9404 | 0 | 0 | 9404 |
| Delhi | 26307 | 0 | 0 | 26307 |
| Guwahati | 9155 | 0 | 0 | 9155 |
| Chandigrah | 5693 | 0 | 0 | 5693 |
| Visakhapatnam | 6700 | 0 | 0 | 6700 |
| Jamnagar | 10202 | 0 | 0 | 10202 |
| Rajkot | 15801 | 0 | 0 | 15801 |
| Surat | 16730 | 0 | 0 | 16730 |
| Valsad | 17828 | 0 | 0 | 17828 |
| Murshidabad | 15796 | 0 | 0 | 15796 |
| Meerut | 27538 | 0 | 0 | 27538 |
| Varanasi | 8653 | 0 | 0 | 8653 |
| Sonipat | 6294 | 0 | 0 | 6294 |
| Kolkata | 11193 | 0 | 0 | 11193 |
| Faridabad | 6199 | 0 | 0 | 6199 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Tirunelveli | 528 | 0 | 0 | 528 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 356019 | 0 | 0 | 356019 |