Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 489
Risk : 62
No Risk : 0
Risk : 0
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 441 | 13373 |
| Chandigrah | 90 | 791 |
| Chennai | 261 | 8752 |
| Delhi | 460 | 17368 |
| Ernakulam | 163 | 3430 |
| Faridabad | 181 | 5591 |
| Gurgaon | 359 | 7291 |
| Guwahati | 79 | 1818 |
| Hyderabad | 494 | 12885 |
| Indore | 407 | 4789 |
| Jaipur | 464 | 9152 |
| Jamnagar | 90 | 2203 |
| Khordha | 432 | 11824 |
| Kolkata | 244 | 6382 |
| Kottayam | 16 | 329 |
| Madurai | 5 | 28 |
| Meerut | 455 | 19859 |
| Mumbai City | 485 | 16136 |
| Murshidabad | 335 | 7541 |
| Pune | 342 | 7478 |
| Rajkot | 380 | 6841 |
| Sonipat | 14 | 484 |
| Surat | 463 | 11615 |
| Tirunelveli | 51 | 384 |
| Valsad | 481 | 8648 |
| Varanasi | 75 | 386 |
| Visakhapatnam | 13 | 165 |
| Warangal | 13 | 325 |
| Totals | 7293 | 185868 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 455 | 19859 |
| Delhi | 460 | 17368 |
| Mumbai | 485 | 16136 |
| Amravati | 441 | 13373 |
| Hyderabad | 494 | 12885 |
| Bhuwaneshwar | 432 | 11824 |
| Vyara | 463 | 11615 |
| Jaipur | 464 | 9152 |
| Chennai | 261 | 8752 |
| Darampur | 481 | 8648 |
| Mushirabad | 335 | 7541 |
| Pune | 342 | 7478 |
| Gurgaon | 359 | 7291 |
| Rajkot | 380 | 6841 |
| Kolkata | 244 | 6382 |
| Faridabad | 181 | 5591 |
| Indore | 407 | 4789 |
| Cochin | 163 | 3430 |
| khanapara | 42 | 969 |
| Gohana Road | 14 | 484 |
| Chandmari | 18 | 407 |
| Nalini | 44 | 353 |
| Kottayam | 16 | 329 |
| Warangal Fort Area | 13 | 325 |
| Dhrol | 15 | 317 |
| Virvav | 11 | 312 |
| Bava Khakhriya | 11 | 291 |
| Mota Vadala | 11 | 275 |
| Lalpur | 10 | 256 |
| Narengi | 10 | 234 |
| Nikava | 9 | 220 |
| Jasapar | 9 | 205 |
| Gajuwaka | 13 | 165 |
| Kalavad | 7 | 156 |
| Sector 4 panchkula | 16 | 140 |
| Sector 5 panchkula | 17 | 130 |
| Juvanpar | 5 | 116 |
| Maligaon | 3 | 105 |
| Bonda | 3 | 95 |
| Ramgarh | 10 | 92 |
| Bachhaw | 10 | 87 |
| Madanpur | 10 | 81 |
| Barwala | 9 | 77 |
| Sector 11/4 panchkula | 12 | 73 |
| Modinand | 7 | 67 |
| Kakrali | 5 | 57 |
| Kanchanpur | 10 | 57 |
| Makali Mekhpar | 2 | 55 |
| Khnaw | 3 | 54 |
| Rampur | 6 | 47 |
| Ashiyana | 2 | 45 |
| Vaishano nagar | 10 | 44 |
| Amra | 7 | 42 |
| Dhanalakshmi | 7 | 31 |
| Dera Bassi | 2 | 29 |
| Pudupatti | 4 | 28 |
| kareshanda | 5 | 23 |
| Lathiya | 7 | 20 |
| Avleshpur | 7 | 12 |
| Rani | 1 | 4 |
| Boragaon | 2 | 4 |
| Totals | 7282 | 185868 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Rajkot | 6841 | 0 | 0 | 6841 |
| Surat | 11615 | 0 | 0 | 11615 |
| Valsad | 8648 | 0 | 0 | 8648 |
| Faridabad | 5591 | 0 | 0 | 5591 |
| Gurgaon | 7291 | 0 | 0 | 7291 |
| Amravati | 13373 | 0 | 0 | 13373 |
| Mumbai City | 16136 | 0 | 0 | 16136 |
| Pune | 7478 | 0 | 0 | 7478 |
| Jaipur | 9152 | 0 | 0 | 9152 |
| Tirunelveli | 384 | 0 | 0 | 384 |
| Hyderabad | 12885 | 0 | 0 | 12885 |
| Kolkata | 6382 | 0 | 0 | 6382 |
| Murshidabad | 7541 | 0 | 0 | 7541 |
| Indore | 4789 | 0 | 0 | 4789 |
| Meerut | 19859 | 0 | 0 | 19859 |
| Guwahati | 1818 | 0 | 0 | 1818 |
| Chandigrah | 791 | 0 | 0 | 791 |
| Khordha | 11824 | 0 | 0 | 11824 |
| Jamnagar | 2203 | 0 | 0 | 2203 |
| Delhi | 17368 | 0 | 0 | 17368 |
| Varanasi | 386 | 0 | 0 | 386 |
| Chennai | 8752 | 0 | 0 | 8752 |
| Madurai | 28 | 0 | 0 | 28 |
| Sonipat | 484 | 0 | 0 | 484 |
| Warangal | 325 | 0 | 0 | 325 |
| Visakhapatnam | 165 | 0 | 0 | 165 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 185868 | 0 | 0 | 185868 |