Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 468
Risk : 4
No Risk : 305
Risk : 1
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 505 | 16651 |
| Chandigrah | 155 | 4716 |
| Chennai | 301 | 13628 |
| Delhi | 526 | 21508 |
| Ernakulam | 163 | 3430 |
| Faridabad | 195 | 6064 |
| Gurgaon | 424 | 10394 |
| Guwahati | 146 | 5105 |
| Hyderabad | 560 | 15333 |
| Indore | 472 | 7200 |
| Jaipur | 575 | 13407 |
| Jamnagar | 153 | 5864 |
| Khordha | 553 | 18898 |
| Kolkata | 278 | 10109 |
| Kottayam | 16 | 329 |
| Madurai | 51 | 1627 |
| Meerut | 509 | 23154 |
| Mumbai City | 544 | 19719 |
| Murshidabad | 395 | 12775 |
| Nizamabad | 38 | 2894 |
| Pune | 407 | 10772 |
| Rajkot | 454 | 11779 |
| Sonipat | 79 | 4085 |
| Surat | 524 | 14455 |
| Tirunelveli | 74 | 506 |
| Valsad | 575 | 14202 |
| Varanasi | 125 | 5533 |
| Visakhapatnam | 79 | 2417 |
| Warangal | 74 | 3187 |
| Totals | 8950 | 279741 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 509 | 23154 |
| Delhi | 526 | 21508 |
| Mumbai | 544 | 19719 |
| Bhuwaneshwar | 553 | 18898 |
| Amravati | 505 | 16651 |
| Hyderabad | 560 | 15333 |
| Vyara | 524 | 14455 |
| Darampur | 575 | 14202 |
| Chennai | 301 | 13628 |
| Jaipur | 575 | 13407 |
| Mushirabad | 395 | 12775 |
| Rajkot | 454 | 11779 |
| Pune | 407 | 10772 |
| Gurgaon | 424 | 10394 |
| Kolkata | 278 | 10109 |
| Indore | 472 | 7200 |
| Faridabad | 195 | 6064 |
| khanapara | 101 | 3733 |
| Cochin | 163 | 3430 |
| Warangal Fort Area | 54 | 2213 |
| Gohana Road | 32 | 1402 |
| Dhrol | 24 | 1087 |
| Andwa gate | 20 | 1068 |
| Sector 5 panchkula | 30 | 1033 |
| Sector 11/4 panchkula | 25 | 1017 |
| Gajuwaka | 45 | 1015 |
| Sector 4 panchkula | 32 | 1007 |
| NAD Junction | 20 | 984 |
| Vaishano nagar | 15 | 930 |
| Old Sonipat | 18 | 893 |
| Bava Khakhriya | 20 | 789 |
| Nikava | 19 | 782 |
| Chandmari | 22 | 732 |
| Virvav | 19 | 731 |
| Rai Industrial Area | 10 | 688 |
| Ramgarh | 16 | 672 |
| Khnaw | 9 | 590 |
| kareshanda | 9 | 580 |
| Indira Nagar | 6 | 580 |
| East Bank Colony | 5 | 565 |
| Bachhaw | 15 | 565 |
| Mota Vadala | 17 | 546 |
| Kanteshwar | 1 | 490 |
| Jasapar | 13 | 482 |
| Rampur | 10 | 476 |
| Lalpur | 14 | 448 |
| Amra | 11 | 446 |
| Hunter Road | 9 | 435 |
| Kalavad | 13 | 423 |
| Juvanpar | 10 | 411 |
| Borgam Pally | 3 | 382 |
| Seetharam Nagar | 7 | 368 |
| Nalini | 45 | 359 |
| Lathiya | 11 | 349 |
| Kottayam | 16 | 329 |
| Avleshpur | 13 | 290 |
| Malkapuram | 11 | 287 |
| Ashiyana | 6 | 283 |
| Modinand | 10 | 280 |
| Hanamkonda Outskirts | 5 | 270 |
| Kundli | 5 | 263 |
| Narengi | 11 | 254 |
| Panaiyur | 6 | 249 |
| Arya Vysya Nagar | 4 | 240 |
| Kanchanpur | 12 | 239 |
| Khewra Village | 4 | 235 |
| Balasamudram | 4 | 229 |
| Barwasni | 4 | 210 |
| Othaialangulam | 3 | 203 |
| Keelamathur | 3 | 202 |
| Barwala | 14 | 201 |
| Kallambal | 4 | 201 |
| Pudupatti | 10 | 200 |
| Nedumadurai | 7 | 187 |
| Vinayak Nagar | 2 | 187 |
| Makali Mekhpar | 4 | 165 |
| Nallur | 6 | 162 |
| Sector 23 | 1 | 150 |
| Maligaon | 4 | 149 |
| Boragaon | 4 | 138 |
| Murthal | 3 | 134 |
| Dhanalakshmi | 25 | 133 |
| Simhachalam | 3 | 131 |
| Omaxe City Outskirts | 2 | 110 |
| Melakuyilkudi | 4 | 101 |
| Bonda | 3 | 95 |
| Kakrali | 7 | 88 |
| Madanpur | 10 | 81 |
| Kilakuyilkudi | 3 | 72 |
| Dera Bassi | 5 | 54 |
| Kodimangalam | 5 | 50 |
| Subedari | 2 | 40 |
| Ganga Gayathri Nagar | 5 | 36 |
| Bank Colony | 3 | 25 |
| NGO’s Colony | 2 | 21 |
| Mariammal | 4 | 14 |
| Rani | 1 | 4 |
| Totals | 8950 | 279741 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Delhi | 21508 | 0 | 0 | 21508 |
| Varanasi | 5533 | 0 | 0 | 5533 |
| Guwahati | 5105 | 0 | 0 | 5105 |
| Chandigrah | 4716 | 0 | 0 | 4716 |
| Visakhapatnam | 2417 | 0 | 0 | 2417 |
| Jamnagar | 5864 | 0 | 0 | 5864 |
| Rajkot | 11779 | 0 | 0 | 11779 |
| Surat | 14455 | 0 | 0 | 14455 |
| Valsad | 14202 | 0 | 0 | 14202 |
| Gurgaon | 10394 | 0 | 0 | 10394 |
| Sonipat | 4085 | 0 | 0 | 4085 |
| Amravati | 16651 | 0 | 0 | 16651 |
| Mumbai City | 19719 | 0 | 0 | 19719 |
| Pune | 10772 | 0 | 0 | 10772 |
| Jaipur | 13407 | 0 | 0 | 13407 |
| Chennai | 13628 | 0 | 0 | 13628 |
| Madurai | 1627 | 0 | 0 | 1627 |
| Tirunelveli | 506 | 0 | 0 | 506 |
| Hyderabad | 15333 | 0 | 0 | 15333 |
| Nizamabad | 2894 | 0 | 0 | 2894 |
| Warangal | 3187 | 0 | 0 | 3187 |
| Kolkata | 10109 | 0 | 0 | 10109 |
| Murshidabad | 12775 | 0 | 0 | 12775 |
| Khordha | 18898 | 0 | 0 | 18898 |
| Indore | 7200 | 0 | 0 | 7200 |
| Meerut | 23154 | 0 | 0 | 23154 |
| Faridabad | 6064 | 0 | 0 | 6064 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 279741 | 0 | 0 | 279741 |