Dashboard
12 States 19 Cities 34 Diagnostic Centres
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 236
Risk : 19
No Risk : 262
Risk : 9
Mammography Reports
Screened V/S Risk Identified %
Yesterday
Today
Normal : 4
Abnormal : 0
Normal : 0
Abnormal : 0
Diagnostic Centre Based
Screened
Age Wise
Patients Screened
Risk Wise
Patients Screened
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Amravati | 520 | 16795 |
| Chandigrah | 158 | 4722 |
| Chennai | 317 | 14413 |
| Delhi | 567 | 22797 |
| Ernakulam | 163 | 3430 |
| Faridabad | 200 | 6199 |
| Gurgaon | 465 | 11580 |
| Guwahati | 186 | 6095 |
| Hyderabad | 561 | 15333 |
| Indore | 513 | 7830 |
| Jaipur | 614 | 14624 |
| Jamnagar | 184 | 6898 |
| Khordha | 624 | 20082 |
| Kolkata | 288 | 10154 |
| Kottayam | 16 | 329 |
| Madurai | 86 | 2570 |
| Meerut | 544 | 24334 |
| Mumbai City | 568 | 20129 |
| Murshidabad | 420 | 13293 |
| Nizamabad | 54 | 3317 |
| Pune | 442 | 11534 |
| Rajkot | 479 | 12632 |
| Sonipat | 111 | 4834 |
| Surat | 555 | 14785 |
| Tirunelveli | 82 | 528 |
| Valsad | 609 | 14802 |
| Varanasi | 130 | 5732 |
| Visakhapatnam | 120 | 3486 |
| Warangal | 86 | 3206 |
| Totals | 9662 | 296463 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Meerut | 544 | 24334 |
| Delhi | 567 | 22797 |
| Mumbai | 568 | 20129 |
| Bhuwaneshwar | 624 | 20082 |
| Amravati | 520 | 16795 |
| Hyderabad | 561 | 15333 |
| Darampur | 609 | 14802 |
| Vyara | 555 | 14785 |
| Jaipur | 614 | 14624 |
| Chennai | 317 | 14413 |
| Mushirabad | 420 | 13293 |
| Rajkot | 479 | 12632 |
| Gurgaon | 465 | 11580 |
| Pune | 442 | 11534 |
| Kolkata | 288 | 10154 |
| Indore | 513 | 7830 |
| Faridabad | 200 | 6199 |
| khanapara | 133 | 4616 |
| Cochin | 163 | 3430 |
| Warangal Fort Area | 59 | 2218 |
| Gohana Road | 39 | 1560 |
| Dhrol | 31 | 1395 |
| Old Sonipat | 30 | 1201 |
| NAD Junction | 25 | 1173 |
| Gajuwaka | 48 | 1097 |
| Andwa gate | 20 | 1068 |
| Sector 5 panchkula | 30 | 1033 |
| Sector 11/4 panchkula | 26 | 1022 |
| Sector 4 panchkula | 34 | 1008 |
| Vaishano nagar | 15 | 930 |
| Bava Khakhriya | 23 | 853 |
| Nikava | 21 | 849 |
| Mota Vadala | 23 | 778 |
| Rai Industrial Area | 13 | 754 |
| Virvav | 22 | 753 |
| Chandmari | 23 | 733 |
| Ramgarh | 16 | 672 |
| kareshanda | 10 | 659 |
| Bachhaw | 16 | 622 |
| East Bank Colony | 7 | 611 |
| Khnaw | 9 | 593 |
| Indira Nagar | 6 | 580 |
| Kalavad | 16 | 561 |
| Malkapuram | 22 | 556 |
| Juvanpar | 13 | 531 |
| Jasapar | 14 | 515 |
| Lalpur | 17 | 498 |
| Kanteshwar | 1 | 490 |
| Seetharam Nagar | 11 | 489 |
| Rampur | 11 | 476 |
| Amra | 11 | 446 |
| Kancharapalem | 19 | 442 |
| Hunter Road | 9 | 435 |
| Lathiya | 13 | 409 |
| Borgam Pally | 4 | 402 |
| Panaiyur | 12 | 389 |
| Nalini | 45 | 359 |
| Nedumadurai | 10 | 330 |
| Kottayam | 16 | 329 |
| Narengi | 14 | 329 |
| Nallur | 12 | 314 |
| Othaialangulam | 7 | 314 |
| Pudupatti | 13 | 305 |
| Arya Vysya Nagar | 8 | 305 |
| Kundli | 7 | 298 |
| Avleshpur | 13 | 290 |
| Ashiyana | 6 | 283 |
| Modinand | 10 | 280 |
| Khewra Village | 6 | 275 |
| Hanamkonda Outskirts | 8 | 274 |
| Barwasni | 6 | 248 |
| Keelamathur | 7 | 243 |
| Kanchanpur | 12 | 239 |
| Kallambal | 6 | 239 |
| Murthal | 7 | 238 |
| Balasamudram | 5 | 230 |
| Barwala | 14 | 201 |
| Vinayak Nagar | 2 | 187 |
| Melakuyilkudi | 8 | 186 |
| NGO’s Colony | 6 | 179 |
| Makali Mekhpar | 4 | 165 |
| Sector 23 | 1 | 150 |
| Maligaon | 5 | 149 |
| Boragaon | 5 | 144 |
| Kodimangalam | 7 | 142 |
| Dhanalakshmi | 26 | 135 |
| Simhachalam | 3 | 133 |
| Omaxe City Outskirts | 2 | 110 |
| Kilakuyilkudi | 4 | 108 |
| Bonda | 4 | 95 |
| Kakrali | 7 | 88 |
| Pendurthi | 3 | 85 |
| Madanpur | 10 | 81 |
| Dera Bassi | 5 | 54 |
| Ganga Gayathri Nagar | 6 | 49 |
| Subedari | 3 | 41 |
| Mariammal | 11 | 34 |
| Bank Colony | 3 | 25 |
| Amingaon | 1 | 25 |
| Naimnagar | 2 | 8 |
| Rani | 1 | 4 |
| Totals | 9662 | 296463 |
Gender Wise
District V/S Gender
| District Name | Female | Transgender | Others | Total |
|---|---|---|---|---|
| Delhi | 22797 | 0 | 0 | 22797 |
| Varanasi | 5732 | 0 | 0 | 5732 |
| Guwahati | 6095 | 0 | 0 | 6095 |
| Chandigrah | 4722 | 0 | 0 | 4722 |
| Visakhapatnam | 3486 | 0 | 0 | 3486 |
| Jamnagar | 6898 | 0 | 0 | 6898 |
| Rajkot | 12632 | 0 | 0 | 12632 |
| Surat | 14785 | 0 | 0 | 14785 |
| Valsad | 14802 | 0 | 0 | 14802 |
| Gurgaon | 11580 | 0 | 0 | 11580 |
| Sonipat | 4834 | 0 | 0 | 4834 |
| Amravati | 16795 | 0 | 0 | 16795 |
| Mumbai City | 20129 | 0 | 0 | 20129 |
| Pune | 11534 | 0 | 0 | 11534 |
| Jaipur | 14624 | 0 | 0 | 14624 |
| Chennai | 14413 | 0 | 0 | 14413 |
| Madurai | 2570 | 0 | 0 | 2570 |
| Tirunelveli | 528 | 0 | 0 | 528 |
| Hyderabad | 15333 | 0 | 0 | 15333 |
| Nizamabad | 3317 | 0 | 0 | 3317 |
| Warangal | 3206 | 0 | 0 | 3206 |
| Kolkata | 10154 | 0 | 0 | 10154 |
| Murshidabad | 13293 | 0 | 0 | 13293 |
| Khordha | 20082 | 0 | 0 | 20082 |
| Indore | 7830 | 0 | 0 | 7830 |
| Meerut | 24334 | 0 | 0 | 24334 |
| Faridabad | 6199 | 0 | 0 | 6199 |
| Ernakulam | 3430 | 0 | 0 | 3430 |
| Kottayam | 329 | 0 | 0 | 329 |
| Totals | 296463 | 0 | 0 | 296463 |